VANSA Thin Cup Jelly Unwired Bra VCW-Lg034
S$ 46.00 S$ 41.00
-Top support to prevent sagging
-Flank mesh pockets for comfortable and ventilation
-V neckline
-No rims
-Two rows of four buckles
-Adjustable shoulder straps
-No sense of bondage
-Thin chest pad

US | UK | EU | AUS |
---|---|---|---|
30A | 30A | 65A | 8A |
32A | 32A | 70A | 10A |
34A | 34A | 75A | 12A |
36A | 36A | 80A | 14A |
38A | 38A | 85A | 16A |
40A | 40A | 90A | 18A |
42A | 42A | 95A | 20A |
30B | 30B | 65B | 8B |
32B | 32B | 70B | 10B |
34B | 34B | 75B | 12B |
36B | 36B | 80B | 14B |
38B | 38B | 85B | 16B |
40B | 40B | 90B | 18B |
42B | 42B | 95B | 20B |
30C | 30C | 65C | 8C |
32C | 32C | 70C | 10C |
34C | 34C | 75C | 12C |
36C | 36C | 80C | 14C |
38C | 38C | 85C | 16C |
40C | 40C | 90C | 18C |
42C | 42C | 95C | 20C |
30D | 30D | 65D | 8D |
32D | 32D | 70D | 10D |
34D | 34D | 75D | 12D |
36D | 36D | 80D | 14D |
38D | 38D | 85D | 16D |
40D | 40D | 90D | 18D |
42D | 42D | 95D | 20D |
32DD | 32DD | 70E | 10DD |
34DD | 34DD | 75E | 12DD |
36DD | 36DD | 80E | 14DD |
38DD | 38DD | 85E | 16DD |
40DD | 40DD | 90E | 18DD |
42DD | 42DD | 95E | 20DD |
32E | 32DD | 70E | 10DD |
34E | 34DD | 75E | 12DD |
36E | 36DD | 80E | 14DD |
38E | 38DD | 85E | 16DD |
40E | 40DD | 90E | 18DD |
42E | 42DD | 95E | 20DD |
Share
SKU (simple) | BD55BUS90207C9GS |
Colour | Pale |
Care label |
Hand wash in cold water. Do not bleach. Do not machine washable. Hang to dry. |
Material | Nylon |
Non-sale item | Vouchers and discounts cannot be applied to this item. |
Return restrictions apply | This item is not valid for returns, refunds and exchanges. For any product concerns or issues, please reach out to our Customer Service team |
Weight x Bottom & Cups
M: 40-50kg x 70A/70B 70C/70D/75A/75B
L: 50-60kg x 75B/75C/75D/80A/80B/80C
XL: 60-70kg x 80C/80D/85A/ 85B/85C/85D
2XL: 70-80kg x 85C/85D/90A/90B/90C/90D
Manual measurement so it may exist 1-3 cm measurement errors
Measuring cup size:
Upper chest circumference measurement: Lean forward 45 degrees, and wrap around to the nipple to get the upper bust size.
Lower chest circumference measurement: Close to the bottom of the bust and wrap around horizontally to get the lower bust measurement
Cup measurement method: Upper chest circumference - Lower chest circumference = Difference (cm)
Difference value > Cup
10-12cm > A
12.5-14cm > B
14.5-17cm > C
17.5-19cm > D
19.5-22cm > E
22.5-24cm > F
24.5-27cm > G
27.5-29cm > H
US | UK | EU | AUS |
---|---|---|---|
30A | 30A | 65A | 8A |
32A | 32A | 70A | 10A |
34A | 34A | 75A | 12A |
36A | 36A | 80A | 14A |
38A | 38A | 85A | 16A |
40A | 40A | 90A | 18A |
42A | 42A | 95A | 20A |
30B | 30B | 65B | 8B |
32B | 32B | 70B | 10B |
34B | 34B | 75B | 12B |
36B | 36B | 80B | 14B |
38B | 38B | 85B | 16B |
40B | 40B | 90B | 18B |
42B | 42B | 95B | 20B |
30C | 30C | 65C | 8C |
32C | 32C | 70C | 10C |
34C | 34C | 75C | 12C |
36C | 36C | 80C | 14C |
38C | 38C | 85C | 16C |
40C | 40C | 90C | 18C |
42C | 42C | 95C | 20C |
30D | 30D | 65D | 8D |
32D | 32D | 70D | 10D |
34D | 34D | 75D | 12D |
36D | 36D | 80D | 14D |
38D | 38D | 85D | 16D |
40D | 40D | 90D | 18D |
42D | 42D | 95D | 20D |
32DD | 32DD | 70E | 10DD |
34DD | 34DD | 75E | 12DD |
36DD | 36DD | 80E | 14DD |
38DD | 38DD | 85E | 16DD |
40DD | 40DD | 90E | 18DD |
42DD | 42DD | 95E | 20DD |
32E | 32DD | 70E | 10DD |
34E | 34DD | 75E | 12DD |
36E | 36DD | 80E | 14DD |
38E | 38DD | 85E | 16DD |
40E | 40DD | 90E | 18DD |
42E | 42DD | 95E | 20DD |
- Do note that due to final clearance, hygiene concerns or supplier requests, certain items are non-returnable, non-refundable and non-exchangeable.
- For the list of non-returnable items, please see the list here!
- Should you have any questions regarding this product, please feel free to get in touch with our friendly Customer Experience Team here.
Singapore
- Due to supplier's request for this item, please note that the available payment methods are currently pre-paid options such as via credit card and Paypal.
- Should you have any questions, please feel free to get in touch with our friendly Customer Experience Team here